Medical Unit Converter
Convert lab values between SI (mmol/L, µmol/L, g/L) and conventional (mg/dL, g/dL) units.
Instantly convert common laboratory measurements — glucose, cholesterol, creatinine, urea, bilirubin, haemoglobin and albumin — between international (SI) and conventional (US) units. Type in either box and the other updates automatically.
Conversions use standard factors. Both fields update as you type. Always check critical values against your local laboratory's units and reference ranges.
Conversion factors
| Measurement | SI unit | Conventional | Relationship |
|---|---|---|---|
| Glucose | mmol/L | mg/dL | 1 mmol/L = 18.0 mg/dL |
| Total cholesterol | mmol/L | mg/dL | 1 mmol/L = 38.67 mg/dL |
| LDL / HDL cholesterol | mmol/L | mg/dL | 1 mmol/L = 38.67 mg/dL |
| Creatinine | µmol/L | mg/dL | 1 mg/dL = 88.4 µmol/L |
| Urea / BUN | mmol/L (urea) | mg/dL (BUN) | urea = BUN × 0.357; BUN = urea × 2.8 |
| Bilirubin | µmol/L | mg/dL | 1 mg/dL = 17.1 µmol/L |
| Haemoglobin | g/L | g/dL | g/L = g/dL × 10 |
| Albumin | g/L | g/dL | g/L = g/dL × 10 |
Decision support only. Confirm critical values against your local laboratory's units and reference ranges before acting on them.